Belief-O-Matic - Beliefnet.com
Now that's a rather interesting or potentially interesting test that will tell you what is your religion, even if you don't know it.
Below is my result. And there I thought I was a New Age type, but not quite, it only arrives 4th (but at 90%). Strangely, "Reform Judaism" arrives just after - and there I thought I was a non-believer Jew.
More on-topic, Scientology arrives 11th, with 70% - not surprisingly, as Scientology borrows many Buddhist and New Age concepts with which I identify.
It's a relief to see that Roman Catholic and Jehovah's Witness arrive last, but more surprising is the discovery that for 55% I am a Muslim - something I was really not aware of, although I must admit that the lavish promise of being cared for by 72 sweet and charming virgins in heaven is quite an attractive proposition...
1. | Unitarian Universalism (100%) |
2. | Neo-Pagan (96%) |
3. | Liberal Quakers (95%) |
4. | New Age (90%) |
5. | Reform Judaism (88%) |
6. | Baha'i Faith (82%) |
7. | Mahayana Buddhism (82%) |
8. | Hinduism (76%) |
9. | Mainline to Liberal Christian Protestants (75%) |
10. | New Thought (73%) |
11. | Scientology (70%) |
12. | Sikhism (68%) |
13. | Secular Humanism (65%) |
14. | Taoism (63%) |
15. | Jainism (62%) |
16. | Orthodox Judaism (61%) |
17. | Christian Science (Church of Christ, Scientist) (60%) |
18. | Orthodox Quaker (59%) |
19. | Islam (55%) |
20. | Theravada Buddhism (50%) |
21. | Nontheist (37%) |
22. | Mainline to Conservative Christian/Protestant (32%) |
23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (30%) |
24. | Seventh Day Adventist (28%) |
25. | Eastern Orthodox (22%) |
26. | Roman Catholic (22%) |
27. | Jehovah's Witness (18%) |
No comments:
Post a Comment